MALDI-8030 - Specs
Installation Example
No. | Description | Dimensions (mm) | Weight (kg) | ||
---|---|---|---|---|---|
W | D | H | |||
1 | MALDI-8030 | 600 | 745 | 1055 | 92 |
2 | Control PC, monitor, keyboard and mouse (reference) |
850 approx. |
550 approx. |
500 approx |
10 approx. |
3 | Table (reference) | 1500 | 750 | 750 |
Specifications
Mass range | m/z 1 - 500,000 |
---|---|
Mass resolution | >5000 FWHM – ACTH 18-39 (m/z 2465) |
Mass accuracy | <20 ppm with internal calibration <150 ppm with external calibration* * Nearest neighbour external calibration on FlexiMass-SR48 target, within 30 minutes |
Sensitivity | 250 fmol – bovine serum albumin (loaded) 250 amol – Glu-1-Fibrinopeptide B (loaded) |
Size and weight | 450 x 745 x 1055 mm [Including Stabilizer: 600 x 745 x 1055 mm] 92 kg |
All performance data are acquired using standard test samples on a FlexiMass-SR48 stainless steel target.