Shim-pack GIS Series
Shim-pack GIS Series
High retentivity, lower column back pressure, high inertness
Shim-pack GIS series columns are packed with high purity silica gel and are your ideal generic HPLC columns.
Highly uniform particles ensure stable mobile phase delivery and outstanding low pressure. The Shim-pack GIS series not only reduces your cost of solvents, but relieves your system load as well. A uniform silica surface and stable chemical modification ensure high analysis reproducibility.
Analysis Examples

Food Dyes
Peaks
1. Tartrazine | 7.6 mg/L |
2. Amaranth | 3.8 mg/L |
3. Ingigocarmine | 7.6 mg/L |
4. New coccine | 3.8 mg/L |
5. Sunset Yellow FCF | 5.3 mg/L |
6. Naphthol Yellow S | 7.6 mg/L |
7. Uranine | 3.8 mg/L |
8. Allura Red AC | 5.3 mg/L |
9. Ponceau R | 7.6 mg/L |
10. Ponceau SX | 5.3 mg/L |
11. Orange I | 5.3 mg/L |
12. Fast green FCF | 3.0 mg/L |
13. Brilliant blue FCF | 3.0 mg/L |
14. Ponceau 3R | 7.6 mg/L |
15. Erythrosine | 5.3 mg/L |
16. Azure Blue VX | 3.0 mg/L |
17. Orange II | 7.6 mg/L |
18. Acid red | 3.0 mg/L |
Conditions
Column | Shim-pack GIS C18 (150 mmL. x 4.6 mmI.D., 4 μm) |
Eluent | A) 10mM Na2HPO4 (pH6.9 ; 10mM NaH2PO4) B) CH3CN A/B = 90/10 - 50 min - 65/35 |
Flow Rate | 1.0 mL/min |
Detection | UV 270 nm |
Col. Temp. | 40 °C |
Injection Vol. | 10 μL |

Free Amino acids and Organic acids
Conditions
Column | Shim-pack GIS CN (250 mmL. x 4.6 mmI.D., 5 μm) |
Eluent | 20 mM KH2PO4 (pH 4.0; H3PO4) |
Flow Rate | 1.0 mL/min |
Col. Temp. | 40 °C |
Detection | UV 210 nm |
Injection Vol. | 5 μL |
Specifications
Shim-pack GIS C18 | Shim-pack GIS CN | |
---|---|---|
Bonded Phase | Octadecyl Groups | Cyanopropyl Group |
Analysis Mode | Reversed Phase | Reversed Phase, Normal Phase |
Features |
High retentivity, lower column back pressure, high inertness |
Suitable in either reversed phase or normal phase mode |
Particle Size (μm) | 2, 3, 4, 5, 10 | 3, 5 |
Pore Size (nm) | 10 | 10 |
Surface Area (m2/g) | 450 | 450 |
Carbon Loading (%) | 15 | 14 |
End Cap | ○ | - |
Inertness | ▶▶▶▶▷ | - |
pH Range | 2-7.5 | 2-7.5 |
Shim-pack GIS C18
Analytical Column
Partical Size (mm) |
I.D.(mm) Length(mm) |
2.1 | 3.0 | 4.0 | 4.6 |
3 | 10 (Guard)* | 227-30118-01 | 227-30119-01 | 227-30121-01 | |
33 | 227-30096-05 | 227-30096-12 | 227-30096-19 | 227-30096-26 | |
50 | 227-30096-06 | 227-30096-13 | 227-30096-20 | 227-30096-27 | |
75 | 227-30096-07 | 227-30096-14 | 227-30096-21 | 227-30096-28 | |
100 | 227-30096-08 | 227-30096-15 | 227-30096-22 | 227-30096-29 | |
125 | 227-30096-09 | 227-30096-16 | 227-30096-23 | 227-30096-30 | |
150 | 227-30096-10 | 227-30096-17 | 227-30096-24 | 227-30096-31 | |
250 | 227-30096-11 | 227-30096-18 | 227-30096-25 | 227-30096-32 | |
4 | 10 (Guard)* | 227-30125-01 | 227-30126-01 | 227-30128-01 | |
30 | 227-30097-01 | 227-30098-01 | 227-30099-01 | 227-30100-01 | |
33 | 227-30097-02 | 227-30098-02 | 227-30099-02 | 227-30100-02 | |
50 | 227-30097-03 | 227-30098-03 | 227-30099-03 | 227-30100-03 | |
75 | 227-30097-04 | 227-30098-04 | 227-30099-04 | 227-30100-04 | |
100 | 227-30097-05 | 227-30098-05 | 227-30099-05 | 227-30100-05 | |
125 | 227-30097-06 | 227-30098-06 | 227-30099-06 | 227-30100-06 | |
150 | 227-30097-07 | 227-30098-07 | 227-30099-07 | 227-30100-07 | |
250 | 227-30097-08 | 227-30098-08 | 227-30099-08 | 227-30100-08 | |
5 | 10 (Guard)* | 227-30131-01 | 227-30132-01 | 227-30134-01 | |
30 | 227-30103-01 | 227-30104-01 | 227-30105-01 | 227-30106-01 | |
33 | 227-30103-02 | 227-30104-02 | 227-30105-02 | 227-30106-02 | |
50 | 227-30103-03 | 227-30104-03 | 227-30105-03 | 227-30106-03 | |
75 | 227-30103-04 | 227-30104-04 | 227-30105-04 | 227-30106-04 | |
100 | 227-30103-05 | 227-30104-05 | 227-30105-05 | 227-30106-05 | |
125 | 227-30103-06 | 227-30104-06 | 227-30105-06 | 227-30106-06 | |
150 | 227-30103-07 | 227-30104-07 | 227-30105-07 | 227-30106-07 | |
250 | 227-30103-08 | 227-30104-08 | 227-30105-08 | 227-30106-08 |
* Guard is including 2 cartridges without Holder. Holder: 227-30532-01
Partical Size (mm) |
I.D.(mm) Length(mm) |
4.0 | 4.6 |
10 | 150 | 227-30111-01 | 227-30112-01 |
200 | 227-30111-02 | 227-30112-02 |
Analytical Columns (High-Pressure Series)
Partical Size (mm) |
I.D.(mm) Length(mm) |
2.1 | 3.0 | 4.6 |
2 | 10 (Guard)** | 227-30153-01 | 227-30154-01 | — |
30 | 227-30093-01 | 227-30094-01 | — | |
50 | 227-30093-02 | 227-30094-02 | — | |
75 | 227-30093-03 | 227-30094-03 | — | |
100 | 227-30093-04 | 227-30094-04 | — | |
150 | 227-30093-05 | 227-30094-05 | — | |
3 | 10 (Guard)** | 227-30156-01 | 227-30157-01 | |
30 | 227-30149-01 | 227-30150-01 | 227-30151-01 | |
50 | 227-30149-02 | 227-30150-02 | 227-30151-02 | |
75 | 227-30149-03 | 227-30150-03 | 227-30151-03 | |
100 | 227-30149-04 | 227-30150-04 | 227-30151-04 | |
150 | 227-30149-05 | 227-30150-05 | 227-30151-05 | |
250 | 227-30149-06 | 227-30150-06 | 227-30151-06 |
** Guard is including 2 cartridges without Holder for High-Pressure. Holder for High-Pressure: 227-30533-01
Preparative Columns
Partical Size (mm) |
I.D.(mm) Length(mm) |
10 | 20 | 30 | 50 |
5 | 50 (Guard)** | 227-30139-01 | 227-30141-01 | 227-30142-01 | — |
100 | 227-30108-02 | 227-30109-02 | 227-30110-02 | — | |
150 | 227-30108-03 | 227-30109-03 | 227-30110-03 | — | |
250 | 227-30108-04 | 227-30109-04 | 227-30110-04 | 227-30110-05 | |
10 | 50 (Guard)** | 227-30144-01 | 227-30146-01 | 227-30147-01 | — |
100 | 227-30113-02 | 227-30115-02 | 227-30116-02 | — | |
150 | 227-30113-03 | 227-30115-03 | 227-30116-03 | — | |
250 | 227-30113-04 | 227-30115-04 | 227-30116-04 | 227-30116-05 |
*** Holder is not necessary.Guard is packed column.