Shim-pack GWS Series
Shim-pack GWS Series
Medium retentivity and high inertness
Shim-pack GWS series is an economical generic C18 column designed with high cost performance.
A uniform pore size ensures low pressure. Complete end-capping makes it possible to be used for analysis of acidic or basic compounds. Shim-pack GWS series is the choice for cost control.
Analysis Examples

Conditions
| Column | Shim-pack GWS C18 (150 mmL. x 4.6 mmI.D., 5 μm) |
| Eluent | A) 0.1%H3PO4 B) CH3CN A/B = 90/10 - 2 min - 90/10 - 10 min - 0/100 |
| Flow Rate | 1.0 mL/min. |
| Col. Temp. | 40 °C |
| Detection | UV 210 nm |
| Injection Vol. | 10 μL |
Specifications
| Shim-pack GWS C18 | |
|---|---|
| Bonded Phase | Octadecyl Groups |
| Analysis Mode | Reversed Phase |
| Features | Economical C18 column with medium retentivity and high inertness |
| Particle Size (μm) | 5 |
| Pore Size (nm) | 10 |
| Surface Area (m2/g) | 450 |
| Carbon Loading (%) | 9.5 |
| End Cap | ○ |
| Inertness | ▶▶▶▶▷ |
| pH Range | 2-7.5 |
Shim-pack GWS C18
Analytical Column
| Partical Size (mm) |
I.D.(mm) Length(mm) |
4.6 |
| 5 | 10 (Guard)* | 227-30159-01 |
| 150 | 227-30158-01 | |
| 200 | 227-30158-02 | |
| 250 | 227-30158-03 |
* Guard is including 2 cartridges without Holder. Holder: 227-30532-01