Specifications
Specifications
| Model | MOC-120H | |
|---|---|---|
| Measuring method | Infrared heat drying mass measurement | |
| Sample pan size | ø130 mm | |
| Minimum display in weighing | 0.001g | |
| Measurement range of moisture content | 0.01% to 100.00% | |
| Moisture content minimum display | 0.01% | |
| Maximum sample capacity | 120 g | |
| Measurement mode | Automatic or Timed halting modes, Rapid, Slow and Step drying modes, Predictive Measuring mode | |
| Drying heater | Mid-wave infrared quartz heater | |
| Setting temperature range | 30°C to 180 °C (by 1°C increments) | |
| Dimensions & weight | W220xD415xH190 (mm), 4.5 kg | |
| Operational temperature and humidity range | range5 °Cto 40°C, 85% RH maximum | |
| Power requirements | 100 V to 127 V/220 V to 240 V AC, 640 W maximum | |
| Standard accessories | Sample pan 2 pcs, sample pan stop, windbreak case, sample pan, handler 2 pcs, aluminum sheet 20 pcs, spoon, spatula | |
Optional Units
- Printer set (Connection cord, printer paper (thermal paper) 1 roll included)
- AC adaptor
- Printer paper (10 roll set9RS-232C cable)
This page may contain references to products that are not available in your country.
Please contact us to check the availability of these products in your country.