Specifications
Specifications
| Unit | EMT-1kNV-30 | EMT-1kNV-50 |
|---|---|---|
| Max. test force | ±1kN (Static/ Dynamic test) | |
| Delivery pump unit | ±30 mm | ±50 mm |
| Max. speed | 1 m/s | 2 m/s |
| Max. frequency | 200 Hz | |
| Controller | Servo Controller 4830 | |
| Controlled Items | Test force, piston stroke | |
| Force range static indication accuracy | Rangeless: Within ±0.5% of indicated value or within ± 0.02% of max. dynamic force | |
| Stroke range static indication accuracy | Rangeless: Within ± 1% of indicated value or within ±0.1% of rated value | |
| Frame up/down system | Electric | |
| Test space | Distance between columns: 460 mm, Distance between installed jigs: 0 mm to 700 mm | |
| Weight | Main unit: 510 kg, Power amplifier: 60 kg, Controller: 8 kg | |
| Noise | 62 dB (measured 1 m from front of main unit and 1 m from floor) | |
| Power supply requirements | 50/60 Hz, 3-phase 200V, 4kVA | 50/60 Hz, 3-phase 200V, 5kVA |
| Max. power requirement in max. test force | 4kW | 5kW |
Applications: Resin, rubbers, biological samples, automobile/ electronic parts, new materials
This page may contain references to products that are not available in your country.
Please contact us to check the availability of these products in your country.