Specifications
Item | Specification |
---|---|
Measuring wavelength range | 220 to 800 nm |
Spectrum band width | 3 nm |
Wavelength accuracy | ± 1 nm |
Pathlength | 0.2 mm, 0.7 mm (manual selection) |
Light source | Xenon flash lamp |
Monochrometer | Holographic grating |
Detector | Photo diode array |
Auto wiping function | Provided |
Sample mount function | Auto |
Quantitation range (OD, dsDNA concentration) | Pathlength 0.2 mm, 1 to 75 OD (50 to 3,700 ng / µL) |
Pathlength 0.7 mm, 0.3 to 21 OD (15 to 1,000 ng / µL) | |
Optional 5 mm pathlength cell, 0.04 to 3 OD (2 to 150 ng / µL) | |
Dimensions | Width 210 mm x Depth 214 mm x Height 417 mm |
Weight | 7 kg |
This page may contain references to products that are not available in your country.
Please contact us to check the availability of these products in your country.