Vial accessory
Rack
- One-piece solid construction
- stackable
![]() |
|
P/N | 961-10050-05 |
---|---|
Material, color | PP, red |
For vials ml |
1.5
|
Capacity pcs. | 50 |
Dimension mm | 20 |
All storage boxes on this side provide a temperature resistance from -80°C up to 100°C, chemical resistance and robustness. Made of unbreakable polypropylene. The transparent lid prevents condensations on the closure when stored in fridges.
Storage boxes for 1.5 ml vials
- Alphanumeric coding at all 4 margins and at the bottom
![]() |
![]() |
![]() |
|
P/N | 961-10050-07 | 961-10050-08 | 961-10050-09 |
---|---|---|---|
Material, color | PP, blue | PP, transparent | PP, red |
Capacity pcs. | 81 | 81 | 81 |
Dimension mm | 130x130x45 | 130x130x45 | 130x130x45 |
![]() |
![]() |
![]() |
![]() |
|
P/N | 961-10050-12 | 961-10050-13 | 961-10050-14 | 961-10050-15 |
---|---|---|---|---|
Material, color | PP, green | PP, orange | PP, pink | PP, yellow |
Capacity pcs. | 81 | 81 | 81 | 81 |
Dimension mm | 130x130x45 | 130x130x45 | 130x130x45 | 130x130x45 |
Storage boxes for 4 ml vials
- Alphanumeric coding at the cavities
![]() |
|
P/N | 961-10050-06 |
---|---|
Material, color | PP, red |
Capacity pcs. | 49 |
Dimension mm | 130x130x42 |
Storage boxes for 10/20 ml vials
![]() |
|
P/N | 961-10050-10 |
---|---|
Material, color | PP, red |
Capacity pcs. | 25 |
Dimension mm | 130x130x102 |
Further colors on request
Storage boxes for 40 ml EPA vials
![]() |
|
P/N | 961-10050-11 |
---|---|
Material, color | PP, red |
Capacity pcs. | 16 |
Dimension mm | 130x130x80 |
Further colors on request