SH-PolarWax
  • Polar phase: Crossbond™ polyethylene glycol
  • Low-bleed PEG column ensures long column lifetimes.
  • Rugged enough to withstand repeated water injections.
  • Equivalent to USP G14, G15, G16, G20, and G39 phases.
  • Similar phases: Stabilwax, HP-Innowax, CP-Wax 52 CB, VF-WAX MS, Supelcowax-10, ZB-Wax Plus, AT-WAX, EC-WAX
P/N ID df (Film Thickness) Length Temp. Range
227-36343-01 0.10 mm 0.10 μm 10 m 40 to 250/260°C
227-36357-01 0.18 mm 0.18 μm 20 m 40 to 250°C
227-36246-01 0.25 mm 0.10 μm 30 m 40 to 250/260°C
227-36246-02 0.25 mm 0.10 μm 60 m 40 to 250/260°C
227-36305-02 0.25 mm 0.25 μm 30 m 40 to 250/260°C
227-36247-01 0.25 mm 0.25 μm 50 m 40 to 250/260°C
227-36247-02 0.25 mm 0.25 μm 60 m 40 to 250/260°C
227-36248-01 0.25 mm 0.50 μm 30 m 40 to 250/260°C
227-36248-02 0.25 mm 0.50 μm 60 m 40 to 250/260°C
227-36249-01 0.32 mm 0.10 μm 30 m 40 to 250°C
221-75972-30 0.32 mm 0.25 μm 30 m 40 to 250/260°C
227-36250-01 0.32 mm 0.25 μm 60 m 40 to 250/260°C
227-36251-01 0.32 mm 0.50 μm 30 m 40 to 250/260°C
221-75975-60 0.32 mm 0.50 μm 60 m 40 to 250/260°C
227-36252-01 0.32 mm 1.00 μm 30 m 40 to 240/260°C
227-36252-02 0.32 mm 1.00 μm 60 m 40 to 240/260°C
227-36253-01 0.53 mm 0.10 μm 30 m 40 to 250/260°C
227-36254-01 0.53 mm 0.25 μm 30 m 40 to 250/260°C
227-36254-02 0.53 mm 0.25 μm 60 m 40 to 250/260°C
227-36255-01 0.53 mm 0.50 μm 30 m 40 to 250/260°C
227-36255-02 0.53 mm 0.50 μm 60 m 40 to 250/260°C
221-75979-30 0.53 mm 1.00 μm 30 m 40 to 240/250°C
227-36256-01 0.53 mm 1.00 μm 60 m 40 to 230/240°C
227-36257-01 0.53 mm 1.50 μm 30 m 40 to 230/240°C
227-36257-02 0.53 mm 1.50 μm 60 m 40 to 220/230°C
227-36258-01 0.53 mm 2.00 μm 30 m 40 to 220/230°C
{"title":"Downloads","description":"Download the latest brochure.","source":"product","key":4772,"max":30,"filter_types":["brochures"],"link_title":"View other Downloads","link_url":"","pdf_links":[]} {"title":"Applications","source":"product","key":4772,"max":3,"filter_types":["applications","application_note","posters"],"link_title":"Learn more","link_url":false,"config_list":[],"page_links":[],"column_title":"Documents"} {"title":"Technical Documents","source":"product","key":4772,"max":3,"filter_types":["technical","technical_reports","white_papers","primers"],"link_title":"Learn more","link_url":"#tbaleAnchor_technical","config_list":[],"page_links":[],"column_title":"Documents"} {"title":"Manuals","source":"product","key":4772,"max":3,"filter_types":["manuals"],"link_title":"Learn more","link_url":"#tbaleAnchor_manual","config_list":[],"page_links":[],"column_title":"Documents"}