Nexera UC Prep - Configuration
Semi-Preparative Supercritical Fluid Chromatography System
Nexera UC Prep Application Systems
Stacked Fraction System
This system is optimized for large volume fractionation involving repeated injection of samples which may contain several compounds.
Multi-Fraction System
This system is suitable for preparative tasks involving samples with many peaks detected, such as impurities in pharmaceutical compounds.
Analytical Fraction System
This system is intended for analytical scale fractionation only requiring fraction volumes of several mL to recover up to 20 mg of material.
Stacked Fraction System
P/N | Description | Q'ty |
---|---|---|
228-65516-58 | LC-40PSF | 1 |
228-65517-58 | CO2 Cooling Unit | 1 |
228-68495-xx | Down Transformer | 1 |
228-65518-58 | SFC-40P | 1 |
228-65520-58 | FRS-40 | 1 |
228-65538-58 | HEX-40 | 1 |
228-65502-58 | CBM-40 | 1 |
228-65006-58 | LC-20AP | 1 |
228-65617-58 | FCV-230AL | 1 |
228-65007-58 | LC-20AR | 1 |
228-65202-58 | CTO-40C | 1 |
228-65302-58 | SPD-M40 | 1 |
228-65018-58 | DGU-403 | 1 |
228-65018-58 | FCV-20AH2 | 1 |
228-65609-58 | Stator for Prep | 1 |
228-21217-93 | Rotor for Prep | 1 |
228-65508-58 | Reservoir tray | 1 |
228-66833-41 | High pressure cell for prep | 1 |
228-55519-41 | Optional AD board | 1 |
228-75451-41 | Optional AD cable | 1 |
228-68818-41 | Tubing kit, Stacked Fraction | 1 |
228-70247-42 | Nexera Series Cable Installation Kit, B | 1 |
228-77025-10 | Optical Fiber Cable 1.0m | 2 |
Power Cord, Length:2.5m | 11 | |
228-57647-43 | Hand Tool Kit | 1 |
- | LabSolutions Multi LC-PDA | 1 |
223-62233-91 | Prep Solution | 1 |
227-32606-04 | Shim-pack UC-Diol II 5um, 20 x 250 mm | 1 |
Multi-Fraction System
P/N | Description | Q'ty |
---|---|---|
228-65516-58 | LC-40PSF | 1 |
228-65517-58 | CO2 Cooling Unit | 1 |
228-68495-xx | Down Transformer | 1 |
228-65518-58 | SFC-40P | 1 |
228-65507-58 | FRC-40 | 1 |
228-65538-58 | HEX-40 | 1 |
228-75753-42 | Modification kit for Prep SFC | 1 |
228-65609-58 | FCV-20AH2 | 2 |
228-21220-92 | Stator for Prep | 2 |
228-21217-93 | Rotor for Prep | 2 |
228-65502-58 | CBM-40 | 1 |
228-65006-58 | LC-20AP | 1 |
228-65617-58 | FCV-230AL | 1 |
228-65101-58 | SIL-40C | 1 |
228-65007-58 | LC-20AR | 1 |
228-65202-58 | CTO-40C | 1 |
228-65302-58 | SPD-M40 | 1 |
228-65018-58 | DGU-403 | 1 |
228-65508-58 | Reservoir tray | 1 |
228-66833-41 | High pressure cell for prep | 1 |
228-65121-58 | Syringe unit | 1 |
228-68819-42 | SIL-40 Prep modification kit | 1 |
228-68485-41 | 2 mL sample loop for loop injection kit | 1 |
228-25237-06 | 2.5mL syringe | 1 |
228-55519-41 | Optional AD board | 1 |
228-75451-41 | Optional AD cable | 1 |
228-75268-41 | Sample Tray | 3 |
228-75604-45 | Rack Kit D18 | 9 |
228-25316-91 | Test Tube, D18 x L105 20 mL 100pcs. | 3 |
228-68818-42 | Tubing kit, Multi-Fraction | 1 |
228-70247-43 | Nexera Series Cable Installation Kit, C | 1 |
228-77025-08 | Optical Fiber Cable 0.8m | 2 |
Power Cord, Length:2.5m | 13 | |
228-57647-43 | Hand Tool Kit | 1 |
- | LabSolutions Multi LC-PDA | 1 |
223-62233-91 | Prep Solution | 1 |
227-32606-04 | Shim-pack UC-Diol II 5um, 20 x 250 mm | 1 |
Analytical Fraction system
P/N | Description | Q'ty |
---|---|---|
228-65507-41 | FRC-40 | 1 |
228-75753-41 | Modification kit for Analytical SFC | 1 |
228-65609-58 | FCV-20AH2 | 2 |
228-65002-58 | LC-40D | 1 |
228-66833-41 | High pressure cell for prep | 1 |
228-68816-41 | Tubing kit, Analytical Fraction | 1 |
228-55519-41 | Optional AD board | 1 |
228-75451-41 | Optional AD cable | 1 |
228-75268-41 | Sample Tray | 3 |
228-75604-45 | Rack Kit D18 | 9 |
228-25316-91 | Test Tube, D18 x L105 20 mL 100pcs. | 3 |
228-77025-08 | Optical Fiber Cable 0.8m | 1 |
Power Cord, Length:2.5m | 3 | |
223-62233-91 | Prep Solution | 1 |