Low Stray Light Diffraction Gratings [Lo-Ray-Ligh®] - Specs
Standard List
Code Number | Groove Density (grooves/mm) |
Blaze Wavelength (nm)*1 |
Stray Light Values*2 |
DimensionsW x H x T (mm) |
---|---|---|---|---|
LS120-025-3010 | 1200 | 250 | 2 x 10-6(max.) | 30 x 30 x 10 |
LS120-025-6010 | 1200 | 250 | 2 x 10-6(max.) | 60 x 60 x 10 |
LS120-050-3010 | 1200 | 500 | 2 x 10-6(max.) | 30 x 30 x 10 |
LS120-050-6010 | 1200 | 500 | 2 x 10-6(max.) | 60 x 60 x 10 |
LS120-060-3010 | 1200 | 600 | 2 x 10-6(max.) | 30 x 30 x 10 |
LS120-060-6010 | 1200 | 600 | 2 x 10-6(max.) | 60 x 60 x 10 |
LS180-025-3010 | 1800 | 250 | 2 x 10-6(max.) | 30 x 30 x 10 |
LS180-025-6010 | 1800 | 250 | 2 x 10-6(max.) | 60 x 60 x 10 |
LS180-050-3010 | 1800 | 500 | 2 x 10-6(max.) | 30 x 30 x 10 |
LS180-050-6010 | 1800 | 500 | 2 x 10-6(max.) | 60 x 60 x 10 |
Standard Specifications
Grating Type | Equally spaced straight-groove replica grating*3 | |
---|---|---|
Blank Material | Soda glass | |
External Dimension Tolerance | ±0.1(W) x ±0.1(H) (mm) | |
Thickness Tolerance | ±0.5(T) (mm) | |
Effective Area | Total area less a 2-mm strip around the perimeter | |
Groove Density Tolerance | ±0.5 grooves/mm | |
Diffraction Wavefront Accuracy | Within 2λ(+1st-order light, λ = 632.8nm) | |
Coating | Aluminum (Al) | |
Scratches and Digs | 80-50 (In accordance with MIL-O-13830A) |
※RoHS compliant (Directive 2011/65/EU + (EU)2015/863 on the Restriction of the Use of Certain Hazardous Substances in Electrical and Electronic Equipment)
Outline Drawing of Diffraction Grating
*1: The blaze wavelengths is the wavelength of the maximum diffraction efficiency with the design in littrow mounting. No one to guarantee the wavelength of the maximum diffraction efficiency.
*2: These indicate the ratio of the diffracted light intensity to the incident intensity of 473nm laser. The diffracted light is detected of mid-point between zero- and first-order light at the deviation angle 2K of 27 degree.
*3: The grating grooves are formed with resign.