Laser Mirrors and Laser Windows with High Damage Thresholds
Features
- High damage threshold
- High reflectivity (Laser Mirrors)
- High transmittance (Laser Windows)
Our Laser Mirrors and Laser Windows feature high damage thresholds to high output YAG and Ti-sapphire Lasers. To a YAG laser wavelength of 1064 nm (10 ns, 20 Hz, 1 on 1), the world's top-class laser induced damage threshold of 190 J/cm2 has been achieved for the Laser Mirrors, and 140 J/cm2 for the Laser Windows. The Laser Mirrors have a reflectance of 99.9 % or higher, and the Laser Windows have a transmittance of 99.6 % or higher, both offering high performance.
These products contribute to the development of a variety of fields, leading to improvements to quality and workability of laser finishing, the achievement of state-of-the-art medical treatments by laser equipment, analytical applications in the life sciences, and the development of new materials.
The product line includes 24 cost-efficient Laser Mirrors and 12 Laser Windows.
Shared Specifications
Substrate material | Laser Mirrors: S-BSL7 Laser Windows: Synthetic quartz |
---|---|
Radius of curvature | ∞ (flat) |
Surface Figure (before coating) | λ/10 or less, λ= 632.8 nm |
Surface Quality (Scratch & Dig) | 10-5 (as per MIL-O13830A) |
Diameter tolerance | +0, -0.1mm |
Thickness tolerance | ±0.1mm |
Wedge | ≤ 5 arc min |
Clear Aperture | Diameter x 0.85 |
※RoHS compliant (Directive 2011/65/EU + (EU)2015/863 on the Restriction of the Use of Certain Hazardous Substances in Electrical and Electronic Equipment)
Schematic Diagram
Laser Mirror Product List (Table of Code Numbers)
Applicable Laser Wavelength | Incident Angle | Reflectance | External Shape (mm) (Φ:diameter, t:thickness) | |||
---|---|---|---|---|---|---|
Φ12.7t9.53 | Φ25.4t9.53 | Φ50.8t9.53 | Φ76.2t12.7 | |||
1064nm | 0° | R ≧ 99.9%@1064 ± 10nm | LM1064-0-D12.7 | LM1064-0-D25.4 | LM1064-0-D50.8 | LM1064-0-D76.2 |
1064nm | 45° | R ≧ 99.9%@1064 ± 10nm | LM1064-45-D12.7 | LM1064-45-D25.4 | LM1064-45-D50.8 | LM1064-45-D76.2 |
750 ~ 850nm | 0° | R ≧ 99.5%@750 ~ 850nm | LM800-0-D12.7 | LM800-0-D25.4 | LM800-0-D50.8 | LM800-0-D76.2 |
750 ~ 850nm | 45° | R ≧ 99.5%@750 ~ 850nm | LM800-45-D12.7 | LM800-45-D25.4 | LM800-45-D50.8 | LM800-45-D76.2 |
532nm | 0° | R ≧ 99.9%@532 ± 10nm | LM532-0-D12.7 | LM532-0-D25.4 | LM532-0-D50.8 | LM532-0-D76.2 |
532nm | 45° | R ≧ 99.9%@532 ± 10nm | LM532-45-D12.7 | LM532-45-D25.4 | LM532-45-D50.8 | LM532-45-D76.2 |
Laser Window Product List (Table of Code Numbers)
Applicable Laser Wavelength | Incident Angle | Transmittance*2 (Single-Sided Reflectance) |
External Shape (mm) (Φ:diameter, t:thickness) | |||
---|---|---|---|---|---|---|
Φ12.7t1.27 | Φ25.4t2.54 | Φ50.8t5.08 | Φ76.2t7.62 | |||
1064nm | 0° | T ≧ 99.6% (Single sided: R < 0.2%@1064 ± 10nm) | LW1064-0-D12.7 | LW1064-0-D25.4 | LW1064-0-D50.8 | LW1064-0-D76.2 |
750 ~ 850nm | 0° | T ≧ 99.0% (Single sided: R < 0.5%@750~850nm) | LW800-0-D12.7 | LW800-0-D25.4 | LW800-0-D50.8 | LW800-0-D76.2 |
532nm | 0° | T ≧ 99.6% (Single sided: R < 0.2%@532 ± 10nm) | LW532-0-D12.7 | LW532-0-D25.4 | LW532-0-D50.8 | LW532-0-D76.2 |
*2: Transmittance is calculated from single-sided reflectance.