Specifications Table-top
| Model | AGS-10kNXD | AGS-20kND | AGS-50kNXD | ||
| Capacity | 10kN | 20kN | 50kN | ||
| Loading Method | Direct high-precision constant speed strain control method via non-backlash ball-screw drive | Direct, high-precision, constant-rate strain control using nonbacklash precision ballscrew drive | |||
| Force Measurement | Accuracy | High- Precision Type (1/500, ±0.5%) | Within ±0.5% indicated test force (at 1/500 to 1/1 load cell rating) Conforms to EN 10002-2 Grade 0.5, ISO 7500-1 Class 0.5, BS 1610 Class 0.5, and ASTM E4, JIS B7721 Class 0.5.*1 | ||
| Standard- Precision Type (1/500, ±1%) | Within ±1% indicated test force (at 1/500 to 1/1 load cell rating) Conforms to EN 10002-2 Grade 1, ISO 7500-1 Class 1, BS 1610 Class 1, and ASTM E4, JIS B7721 Class 1. *1 | ||||
| Calibration | Automatic test force calibration: select tensile, compression, or tensile and compression | ||||
| Crosshead | Speed Range | 0.001 to 1000 mm/min (stepless) | 0.001 to 1600 mm/min (stepless) | 0.001 to 800 mm/min (stepless) | |
| Max. Return Speed | 1500mm/min | 2200mm/min | 1100mm/min | ||
| Crosshead Speed Accuracy *2 | ±0.1% | ||||
| Crosshead Speed and Permitted Test Force | To load cell capacity across entire speed range | ||||
| Crosshead - Table Distance (Tensile stroke) *3 | 1200mm (760mm, MWG) | 1250mm (765mm, MWG) | 1210mm (745mm, MWG) | ||
| Effective Test Width | 425mm | ||||
| Crosshead Position Detection | Measurement Method | Optical encoder | |||
| Display Method | Digital display (display resolution: 0.001 mm) | ||||
| Positional Accuracy | ±0.1% indicated value or ±0.01 mm, whichever is larger | ||||
| Sampling Speed | 1000Hz max. *4 | ||||
| Standard Functions |
|
||||
| Accessories | Load cell (with CAL cable), Power cable (2.5 m), turning rod, cable clamps, instruction manual |
Load Cell (with CAL cable), Power cable (5 m), turning rod, cable clamps, instruction manual |
Load Cell (with CAL cable), Power cable (5 m), turning rod, cable clamps, instruction manual |
||
| Dimensions | ![]() W653×D520×H1603mm |
![]() W718×D641×H1633mm |
![]() W718×D641×H1633mm |
||
| Weight | 85kg | 235kg | 260kg | ||
| Power Requirements | Single phase 100/120/220/240 V AC (switching type) 50/60 Hz 1.2 kVA | Single phase AC200-230V 50/60Hz 4.0kVA | |||
| Supply voltage fluctuations within ±10% of the set value. D-class (100 Ω max.) grounding resistance. | |||||
| Operating Environment | Temperature: 5 °C to 40 °C; Humidity: 20% to 80% (no condensation) Floor vibrations: frequency 10 Hz max., amplitude 5 μm max. | ||||
This page may contain references to products that are not available in your country.
Please contact us to check the availability of these products in your country.


